Clerk
- Free tier
- Yes
- Limits tracked
- 3
- Last checked
- Last change
- None recorded
- Source
- clerk.com/pricing
What the free tier includes
Each number is copied from clerk.com as it read on Oct 22, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| Monthly active usersPeople who sign in each month | 50,000 users / mo | clerk.comchecked Oct 22 Show the quote…in Hobby: Up to 3 dashboard seats Unlimited applications 50,000 MRU limit per app Up to 5 user impersonations APIs and… |
| Data retentionHow long data is kept | 1 day | clerk.comchecked Oct 22 Show the quote…domain Fixed, 7 day session lifetime Application Logs 1 day retention Machine Authentication API Keys & M2M… |
| Team membersPeople on the account | 3 | clerk.comchecked Oct 22 Show the quote…Start building for free Included in Hobby: Up to 3 dashboard seats Unlimited applications 50,000 MRU limit… |
Clerk next to other sign-in and users
The same limits for 8 services in this category. Clerk is the highlighted row.
| Service | Monthly active users | Data retention | Team members | Source |
|---|---|---|---|---|
| Clerk This page | 50K | 1 | 3 | clerk.comchecked Oct 22 |
| Amazon Cognito | 10K | not published | not published | pricing.us-east-1.amazonaws.comchecked Oct 23 |
| Auth0 | 25K | 1 | 3 | auth0.comchecked Oct 23 |
| Descope | 7,500 | 7 | not published | descope.comchecked Oct 22 |
| Frontegg | 7,500 | not published | not published | frontegg.comchecked Oct 22 |
| Kinde | 10.5K | 1 | not published | kinde.comchecked Oct 23 |
| Stytch | 10K | not published | not published | stytch.comchecked Oct 22 |
| WorkOS AuthKit | 1M | not published | not published | workos.comchecked Oct 22 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/clerk/) HTML
<a href="https://tierdiff.com/p/clerk/"><img src="https://tierdiff.com/badge/clerk.svg" alt="Clerk free tier on TierDiff" height="20"></a> Badges for one limit: Monthly active users, Team members, Data retention