Val Town
- Free tier
- Yes
- Limits tracked
- 3
- Last checked
- Last change
- None recorded
- Source
- val.town/pricing
What the free tier includes
Each number is copied from val.town as it read on Oct 23, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| Check intervalShortest time between checks | 15 min | val.townchecked Oct 23 Show the quote…Val Town today $0 Sign up MCP integration No custom domains 15 min cron intervals 1 min wall clock time / run Unlimited… |
| Requests per dayDaily request cap | 100,000 requests / day | val.townchecked Oct 23 Show the quote…clock time / run Unlimited public vals 3 days log retention 100,000 runs / day Email yourself Pro For professionals and… |
| Data retentionHow long data is kept | 3 days | val.townchecked Oct 23 Show the quote…intervals 1 min wall clock time / run Unlimited public vals 3 days log retention 100,000 runs / day Email yourself Pro… |
Val Town next to other serverless and edge
The same limits for 6 services in this category. Val Town is the highlighted row.
| Service | Data retention | Requests per day | Check interval | Source |
|---|---|---|---|---|
| Val Town This page | 3 | 100K | 15 | val.townchecked Oct 23 |
| AWS Lambda | not published | not published | not published | pricing.us-east-1.amazonaws.comchecked Oct 23 |
| Cloudflare Workers | not published | 100K | not published | developers.cloudflare.comchecked Oct 22 |
| Deno Deploy | 1 | not published | not published | deno.comchecked Oct 22 |
| Google Cloud Run | not published | not published | not published | cloud.google.comchecked Oct 23 |
| Modal | 1 | not published | not published | modal.comchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/val-town/) HTML
<a href="https://tierdiff.com/p/val-town/"><img src="https://tierdiff.com/badge/val-town.svg" alt="Val Town free tier on TierDiff" height="20"></a> Badges for one limit: Requests per day, Data retention, Check interval