Groq
- Free tier
- Yes
- Limits tracked
- 4
- Last checked
- Last change
- None recorded
What the free tier includes
Each number is copied from console.groq.com as it read on Oct 23, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| Requests per dayDaily request cap | 1,000 requests / day | console.groq.comchecked Oct 23 Show the quote…30 14.4K 15K 500K - - openai/gpt-oss-120b 30 1K 8K 200K - - openai/gpt-oss-20b 30 1K 8K 200K - -… |
| Requests per minuteRate limit | 30 requests / min | console.groq.comchecked Oct 23 Show the quote…30 14.4K 15K 500K - - openai/gpt-oss-120b 30 1K 8K 200K - - openai/gpt-oss-20b 30 1K 8K 200K - -… |
| Tokens per dayModel tokens each day | 200,000 tokens / day | console.groq.comchecked Oct 23 Show the quote…30 14.4K 15K 500K - - openai/gpt-oss-120b 30 1K 8K 200K - - openai/gpt-oss-20b 30 1K 8K 200K - -… |
| Tokens per minuteModel tokens per minute | 8,000 tokens / min | console.groq.comchecked Oct 23 Show the quote…30 14.4K 15K 500K - - openai/gpt-oss-120b 30 1K 8K 200K - - openai/gpt-oss-20b 30 1K 8K 200K - -… |
Groq next to other AI APIs
The same limits for 7 services in this category. Groq is the highlighted row.
| Service | Requests per day | Requests per minute | Tokens per day | Tokens per minute | Source |
|---|---|---|---|---|---|
| Groq This page | 1,000 | 30 | 200K | 8,000 | console.groq.comchecked Oct 23 |
| Anthropic API Trial only | not published | not published | not published | not published | platform.claude.comchecked Oct 23 |
| Google Gemini API | not published | not published | not published | not published | ai.google.devchecked Oct 23 |
| OpenAI API Speech API you steer with written instructions such as "whisper" or "speak quickly". No free tier | not published | not published | not published | not published | developers.openai.comchecked Oct 23 |
| OpenRouter | not published | not published | not published | not published | openrouter.aichecked Oct 23 |
| Replicate No free tier | not published | not published | not published | not published | replicate.comchecked Oct 23 |
| Together AI No free tier | not published | not published | not published | not published | together.aichecked Oct 22 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/groq/) HTML
<a href="https://tierdiff.com/p/groq/"><img src="https://tierdiff.com/badge/groq.svg" alt="Groq free tier on TierDiff" height="20"></a> Badges for one limit: Requests per day, Requests per minute, Tokens per day, Tokens per minute