Replicate
- Free tier
- No
- Limits tracked
- 0
- Last checked
- Last change
- None recorded
- Source
- replicate.com/pricing
What the free tier includes
No free-tier limits are recorded for this service.
Replicate next to other AI APIs
The same limits for 7 services in this category. Replicate is the highlighted row.
| Service | Requests per day | Requests per minute | Tokens per day | Tokens per minute | Source |
|---|---|---|---|---|---|
| Replicate This page No free tier | not published | not published | not published | not published | replicate.comchecked Oct 23 |
| Anthropic API Trial only | not published | not published | not published | not published | platform.claude.comchecked Oct 23 |
| Google Gemini API | not published | not published | not published | not published | ai.google.devchecked Oct 23 |
| Groq | 1,000 | 30 | 200K | 8,000 | console.groq.comchecked Oct 23 |
| OpenAI API Speech API you steer with written instructions such as "whisper" or "speak quickly". No free tier | not published | not published | not published | not published | developers.openai.comchecked Oct 23 |
| OpenRouter | not published | not published | not published | not published | openrouter.aichecked Oct 23 |
| Together AI No free tier | not published | not published | not published | not published | together.aichecked Oct 22 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/replicate/) HTML
<a href="https://tierdiff.com/p/replicate/"><img src="https://tierdiff.com/badge/replicate.svg" alt="Replicate free tier on TierDiff" height="20"></a>