Neon
- Free tier
- Yes
- Limits tracked
- 6
- Last checked
- Last change
- None recorded
- Source
- neon.com/pricing
What the free tier includes
Each number is copied from neon.com as it read on Oct 23, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| Bandwidth outData sent to visitors | 5 GB / mo | neon.comchecked Oct 23 Show the quote…waiting capacity-hours Invocations1M invocations 5 GB per project included 1 day Unlimited Community… |
| Compute hoursTime your service runs | 100 hr / mo | neon.comchecked Oct 23 Show the quote…card required. Try Neon Lakebase Postgres 100 projects 100 CU-hrs monthly per project 1 GB of storage per project… |
| Projects / databasesHow many you can run | 100 | neon.comchecked Oct 23 Show the quote…card required. Try Neon Lakebase Postgres 100 projects 100 CU-hrs monthly per project 1 GB of storage per project… |
| Database sizeSpace for your data | 1 GB | neon.comchecked Oct 23 Show the quote…Postgres 100 projects 100 CU-hrs monthly per project 1 GB of storage per project Sizes up to 2 CU (8 GB RAM)… |
| Monthly active usersPeople who sign in each month | 60,000 users / mo | neon.comchecked Oct 23 Show the quote…Up to 6 hoursor 1 GB of data changes 1 snapshot Up to 60k MAUs 5 GB included Compute10 active capacity-hours400… |
| File storageUploads, images, objects | 5 GB | neon.comchecked Oct 23 Show the quote…RAM) Unlimited team members Backend Managed Better Auth 5 GB of Object Storage Functions Launch Usage-based Typical… |
Neon next to other databases
The same limits for 12 services in this category. Neon is the highlighted row.
| Service | Database size | Projects / databases | Bandwidth out | File storage | Monthly active users | Source |
|---|---|---|---|---|---|---|
| Neon This page | 1 GB | 100 | 5 GB | 5 GB | 60K | neon.comchecked Oct 23 |
| CockroachDB Basic | not published | not published | not published | not published | not published | cockroachlabs.comchecked Oct 22 |
| Convex | 500 MB | not published | not published | 1 GB | not published | convex.devchecked Oct 22 |
| Firebase | 1 GB | not published | not published | 10 GB | 50K | firebase.google.comchecked Oct 22 |
| MongoDB Atlas | 512 MB | not published | not published | not published | not published | mongodb.comchecked Oct 22 |
| PlanetScale No free tier | not published | not published | not published | not published | not published | planetscale.comchecked Oct 23 |
| Prisma Postgres | 2 GB | 50 | 10 GB | not published | not published | prisma.iochecked Oct 23 |
| Redis Cloud | 30 MB | not published | not published | not published | not published | redis.iochecked Oct 23 |
| Supabase | 500 MB | 2 | 5 GB | 1 GB | 50K | supabase.comchecked Oct 22 |
| TiDB Cloud Starter | 25 GB | not published | not published | not published | not published | pingcap.comchecked Oct 22 |
| Turso | 5 GB | 100 | not published | not published | not published | turso.techchecked Oct 22 |
| Upstash Redis | 250 MB | 1 | 10 GB | not published | not published | upstash.comchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/neon/) HTML
<a href="https://tierdiff.com/p/neon/"><img src="https://tierdiff.com/badge/neon.svg" alt="Neon free tier on TierDiff" height="20"></a> Badges for one limit: Bandwidth out, Compute hours, File storage, Database size, Projects / databases, Monthly active users