Prisma Postgres
- Free tier
- Yes
- Limits tracked
- 5
- Last checked
- Last change
- Source
- prisma.io/pricing
What the free tier includes
Each number is copied from prisma.io as it read on Oct 23, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| Bandwidth outData sent to visitors | 10 GB / mo | prisma.iochecked Oct 23 Show the quote…$0.064 per vCPU-hour Outbound bandwidth included Free 10 GB Starter — Pro — Business — Outbound bandwidth price… |
| Projects / databasesHow many you can run | 50 | prisma.iochecked Oct 23 Show the quote…GB Pro $1.50 per GB Business $1.00 per GB Databases Free 50 Starter 1,000 Pro 1,000 Business 1,000 Data transfer… |
| Reads / operationsQueries, commands or row reads | 200,000 units / mo | prisma.iochecked Oct 23 Show the quote…Business $129 Prisma Postgres Operations included Free 200k Starter 1M Pro 10M Business 50M Operation overage Free —… |
| Database sizeSpace for your data | 2 GB | prisma.iochecked Oct 23 Show the quote…per million Business $1 per million Storage included Free 2 GB Starter 10 GB Pro 50 GB Business 100 GB Storage… |
| RequestsFunction or API calls | 1,000,000 requests / mo | prisma.iochecked Oct 23 Show the quote…Pro Business Prisma Compute Requests included Free 1M Starter 5M Pro 20M Business 100M Request price Free —… |
Prisma Postgres next to other databases
The same limits for 12 services in this category. Prisma Postgres is the highlighted row.
| Service | Database size | Projects / databases | Bandwidth out | Reads / operations | Requests | Source |
|---|---|---|---|---|---|---|
| Prisma Postgres This page | 2 GB | 50 | 10 GB | 200K | 1M | prisma.iochecked Oct 23 |
| CockroachDB Basic | not published | not published | not published | not published | not published | cockroachlabs.comchecked Oct 22 |
| Convex | 500 MB | not published | not published | not published | not published | convex.devchecked Oct 22 |
| Firebase | 1 GB | not published | not published | not published | not published | firebase.google.comchecked Oct 22 |
| MongoDB Atlas | 512 MB | not published | not published | not published | not published | mongodb.comchecked Oct 22 |
| Neon | 1 GB | 100 | 5 GB | not published | not published | neon.comchecked Oct 23 |
| PlanetScale No free tier | not published | not published | not published | not published | not published | planetscale.comchecked Oct 23 |
| Redis Cloud | 30 MB | not published | not published | not published | not published | redis.iochecked Oct 23 |
| Supabase | 500 MB | 2 | 5 GB | not published | 500K | supabase.comchecked Oct 22 |
| TiDB Cloud Starter | 25 GB | not published | not published | 250M | not published | pingcap.comchecked Oct 22 |
| Turso | 5 GB | 100 | not published | 500M | not published | turso.techchecked Oct 22 |
| Upstash Redis | 250 MB | 1 | 10 GB | 500K | not published | upstash.comchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/prisma-postgres/) HTML
<a href="https://tierdiff.com/p/prisma-postgres/"><img src="https://tierdiff.com/badge/prisma-postgres.svg" alt="Prisma Postgres free tier on TierDiff" height="20"></a> Badges for one limit: Bandwidth out, Requests, Database size, Reads / operations, Projects / databases