Cursor (individual plans)
- Free tier
- Yes
- Limits tracked
- 0
- Last checked
- Last change
- Source
- cursor.com/pricing
What the free tier includes
This service has a free plan, but its pricing page states no numeric limits we can quote. See the official page.
Cursor (individual plans) next to other AI tools
The same limits for 23 services in this category. Cursor (individual plans) is the highlighted row.
| Service | Max length | Audio / video minutes | Credits | Messages per month | File storage | Source |
|---|---|---|---|---|---|---|
| Cursor (individual plans) This page | not published | not published | not published | not published | not published | cursor.comchecked Oct 23 |
| Bolt.new | not published | not published | not published | not published | not published | bolt.newchecked Oct 23 |
| Claude (consumer plans) | not published | not published | not published | not published | not published | claude.comchecked Oct 23 |
| Descript | not published | 60 | not published | not published | 5 GB | descript.comchecked Oct 23 |
| Fireflies.ai | 120 | not published | not published | not published | not published | fireflies.aichecked Oct 23 |
| Gamma AI tool that builds presentations, documents and webpages from a prompt or your text. Not read automatically | not published | not published | not published | not published | not published | gamma.app |
| GitHub Copilot (individual plans) | not published | not published | not published | not published | not published | github.comchecked Oct 23 |
| Google AI plans (Gemini app) | not published | not published | not published | not published | not published | one.google.comchecked Oct 23 |
| Grammarly | not published | not published | not published | 100 | not published | grammarly.comchecked Oct 23 |
| HeyGen | 1 | not published | not published | not published | not published | heygen.comchecked Oct 23 |
| Jasper Trial only | not published | not published | not published | not published | not published | jasper.aichecked Oct 23 |
| Lovable | not published | not published | not published | not published | not published | lovable.devchecked Oct 23 |
| Luma AI (Dream Machine) No free tier | not published | not published | not published | not published | not published | lumalabs.aichecked Oct 23 |
| Microsoft Copilot (individuals, via Microsoft 365) | not published | not published | not published | not published | not published | microsoft.comchecked Oct 23 |
| Otter.ai | 30 | 300 | not published | 20 | not published | otter.aichecked Oct 23 |
| Pika | not published | not published | 0 | not published | not published | pika.artchecked Oct 23 |
| Replit (Core / Pro) | not published | not published | not published | not published | not published | replit.comchecked — |
| Runway | not published | not published | not published | not published | 5 GB | runway.comchecked Oct 23 |
| Suno | not published | not published | not published | not published | not published | suno.comchecked Oct 23 |
| Synthesia | not published | 10 | 500 | not published | not published | synthesia.iochecked Oct 23 |
| Windsurf No free tier | not published | not published | not published | not published | not published | windsurf.comchecked Oct 23 |
| Writesonic Trial only | not published | not published | not published | not published | not published | writesonic.comchecked Oct 23 |
| v0 by Vercel | not published | not published | not published | not published | not published | v0.appchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/cursor/) HTML
<a href="https://tierdiff.com/p/cursor/"><img src="https://tierdiff.com/badge/cursor.svg" alt="Cursor (individual plans) free tier on TierDiff" height="20"></a> Other plans, as listed
Prices and limits of the paid plans, copied from the same page. The free tier above is what TierDiff tracks first.
Plus
| Limit | Listed value | Source |
|---|---|---|
| Price, monthly billingPer month | $8 / mo | cursor.comchecked Oct 23 Show the quote…Chat requests Features Post, reply, and follow Plus $8/month Get Plus Our introductory plan: Shared AI usage… |
Premium
| Limit | Listed value | Source |
|---|---|---|
| Price, monthly billingPer month | $30 / mo | cursor.comchecked Oct 23 Show the quote…models are available on this plan Premium Most popular $30/month Get Premium Everything in Plus, and: 4x more usage… |
Teams
| Limit | Listed value | Source |
|---|---|---|
| Price per seatPer user per month | $30 / mo | cursor.comchecked Oct 23 Show the quote…Super$100/month Get Super Ultra$200/month Get Ultra Teams$30+/user/month Get Teams EnterpriseCustom Contact Sales |… |
Super
| Limit | Listed value | Source |
|---|---|---|
| Price, monthly billingPer month | $100 / mo | cursor.comchecked Oct 23 Show the quote…available in Cursor, billed separately by usage Super $100/month Get Super Everything in Premium, and: 15x more… |
Ultra
| Limit | Listed value | Source |
|---|---|---|
| Price, monthly billingPer month | $200 / mo | cursor.comchecked Oct 23 Show the quote…available in Cursor, billed separately by usage Ultra $200/month Get Ultra Everything in Super, and: 50x more usage… |