Synthesia
- Free tier
- Yes
- Limits tracked
- 2
- Last checked
- Last change
- None recorded
- Source
- synthesia.io/pricing
Affiliate link. It never changes the numbers or the order.
What the free tier includes
Each number is copied from synthesia.io as it read on Oct 23, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| CreditsVendor credits each month | 500 credits / mo | synthesia.iochecked Oct 23 Show the quote…yearly Save up to 3 months with yearly Basic $0 per month 500 credits / month Get started Get started on desktop Free… |
| Audio / video minutesMinutes each month | 10 min / mo | synthesia.iochecked Oct 23 Show the quote…editors & guests Usage limits The free allowance includes 10 minutes of video a month. Paid plans add credits on top,… |
Synthesia next to other AI tools
The same limits for 23 services in this category. Synthesia is the highlighted row.
| Service | Audio / video minutes | Credits | Source |
|---|---|---|---|
| Synthesia This page | 10 | 500 | synthesia.iochecked Oct 23 |
| Bolt.new | not published | not published | bolt.newchecked Oct 23 |
| Claude (consumer plans) | not published | not published | claude.comchecked Oct 23 |
| Cursor (individual plans) | not published | not published | cursor.comchecked Oct 23 |
| Descript | 60 | not published | descript.comchecked Oct 23 |
| Fireflies.ai | not published | not published | fireflies.aichecked Oct 23 |
| Gamma AI tool that builds presentations, documents and webpages from a prompt or your text. Not read automatically | not published | not published | gamma.app |
| GitHub Copilot (individual plans) | not published | not published | github.comchecked Oct 23 |
| Google AI plans (Gemini app) | not published | not published | one.google.comchecked Oct 23 |
| Grammarly | not published | not published | grammarly.comchecked Oct 23 |
| HeyGen | not published | not published | heygen.comchecked Oct 23 |
| Jasper Trial only | not published | not published | jasper.aichecked Oct 23 |
| Lovable | not published | not published | lovable.devchecked Oct 23 |
| Luma AI (Dream Machine) No free tier | not published | not published | lumalabs.aichecked Oct 23 |
| Microsoft Copilot (individuals, via Microsoft 365) | not published | not published | microsoft.comchecked Oct 23 |
| Otter.ai | 300 | not published | otter.aichecked Oct 23 |
| Pika | not published | 0 | pika.artchecked Oct 23 |
| Replit (Core / Pro) | not published | not published | replit.comchecked — |
| Runway | not published | not published | runway.comchecked Oct 23 |
| Suno | not published | not published | suno.comchecked Oct 23 |
| Windsurf No free tier | not published | not published | windsurf.comchecked Oct 23 |
| Writesonic Trial only | not published | not published | writesonic.comchecked Oct 23 |
| v0 by Vercel | not published | not published | v0.appchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
[](https://tierdiff.com/p/synthesia/) <a href="https://tierdiff.com/p/synthesia/"><img src="https://tierdiff.com/badge/synthesia.svg" alt="Synthesia free tier on TierDiff" height="20"></a> Badges for one limit: Credits, Audio / video minutes
Other plans, as listed
Prices and limits of the paid plans, copied from the same page. The free tier above is what TierDiff tracks first.
Starter
| Limit | Listed value | Source |
|---|---|---|
| CreditsVendor credits each month | 1,250 credits / mo | synthesia.iochecked Oct 23 Show the quote…See all features Starter Billed monthly. $29 per month 1,250 credits / month Get started CREDITS What are Credits?… |
| Price, monthly billingPer month | $29 / mo | synthesia.iochecked Oct 23 Show the quote…watermark See all features Starter Billed monthly. $29 per month 1,250 credits / month Get started CREDITS What… |
| Price, billed yearlyPer month, paid for the year | $18 / mo | synthesia.iochecked Oct 23 Show the quote…watermark See all features Starter $29Billed yearly. $18 per month 15,000 credits / year Get started Try for FREE… |
Pro
| Limit | Listed value | Source |
|---|---|---|
| CreditsVendor credits each month | 6,000 credits / mo | synthesia.iochecked Oct 23 Show the quote…features Pro Most popular Billed monthly. $89 per month 6,000 credits / month 6,000 / mo $89 12,000 / mo -1.25% $176… |
| Price, monthly billingPer month | $89 / mo | synthesia.iochecked Oct 23 Show the quote…See all features Pro Most popular Billed monthly. $89 per month 6,000 credits / month 6,000 / mo $89 12,000 /… |
| Price, billed yearlyPer month, paid for the year | $64 / mo | synthesia.iochecked Oct 23 Show the quote…See all features Pro Most popular $89Billed yearly. $64 per month 72,000 credits / year 72,000 / yr $64 144,000 /… |
This page has affiliate links, marked “(affiliate)”. If you sign up or buy through them, TierDiff may earn a commission. It never affects the numbers or the order. See the disclosure.