Luma AI (Dream Machine)
- Free tier
- No
- Limits tracked
- 0
- Last checked
- Last change
- None recorded
- Source
- lumalabs.ai/pricing
What the free tier includes
No free-tier limits are recorded for this service.
Luma AI (Dream Machine) next to other AI tools
The same limits for 23 services in this category. Luma AI (Dream Machine) is the highlighted row.
| Service | Max length | Audio / video minutes | Credits | Messages per month | File storage | Source |
|---|---|---|---|---|---|---|
| Luma AI (Dream Machine) This page No free tier | not published | not published | not published | not published | not published | lumalabs.aichecked Oct 23 |
| Bolt.new | not published | not published | not published | not published | not published | bolt.newchecked Oct 23 |
| Claude (consumer plans) | not published | not published | not published | not published | not published | claude.comchecked Oct 23 |
| Cursor (individual plans) | not published | not published | not published | not published | not published | cursor.comchecked Oct 23 |
| Descript | not published | 60 | not published | not published | 5 GB | descript.comchecked Oct 23 |
| Fireflies.ai | 120 | not published | not published | not published | not published | fireflies.aichecked Oct 23 |
| Gamma AI tool that builds presentations, documents and webpages from a prompt or your text. Not read automatically | not published | not published | not published | not published | not published | gamma.app |
| GitHub Copilot (individual plans) | not published | not published | not published | not published | not published | github.comchecked Oct 23 |
| Google AI plans (Gemini app) | not published | not published | not published | not published | not published | one.google.comchecked Oct 23 |
| Grammarly | not published | not published | not published | 100 | not published | grammarly.comchecked Oct 23 |
| HeyGen | 1 | not published | not published | not published | not published | heygen.comchecked Oct 23 |
| Jasper Trial only | not published | not published | not published | not published | not published | jasper.aichecked Oct 23 |
| Lovable | not published | not published | not published | not published | not published | lovable.devchecked Oct 23 |
| Microsoft Copilot (individuals, via Microsoft 365) | not published | not published | not published | not published | not published | microsoft.comchecked Oct 23 |
| Otter.ai | 30 | 300 | not published | 20 | not published | otter.aichecked Oct 23 |
| Pika | not published | not published | 0 | not published | not published | pika.artchecked Oct 23 |
| Replit (Core / Pro) | not published | not published | not published | not published | not published | replit.comchecked — |
| Runway | not published | not published | not published | not published | 5 GB | runway.comchecked Oct 23 |
| Suno | not published | not published | not published | not published | not published | suno.comchecked Oct 23 |
| Synthesia | not published | 10 | 500 | not published | not published | synthesia.iochecked Oct 23 |
| Windsurf No free tier | not published | not published | not published | not published | not published | windsurf.comchecked Oct 23 |
| Writesonic Trial only | not published | not published | not published | not published | not published | writesonic.comchecked Oct 23 |
| v0 by Vercel | not published | not published | not published | not published | not published | v0.appchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/luma/) HTML
<a href="https://tierdiff.com/p/luma/"><img src="https://tierdiff.com/badge/luma.svg" alt="Luma AI (Dream Machine) free tier on TierDiff" height="20"></a> Other plans, as listed
Prices and limits of the paid plans, copied from the same page. The free tier above is what TierDiff tracks first.
Plus
| Limit | Listed value | Source |
|---|---|---|
| Price, monthly billingPer month | $30 / mo | lumalabs.aichecked Oct 23 Show the quote…to 20% with yearly MonthlyYearly Individual plans Plus $30/month $300 billed yearly Start Now 10,000 credits Luma… |
| Price, yearly billingPer year | $300 / yr | lumalabs.aichecked Oct 23 Show the quote…yearly MonthlyYearly Individual plans Plus $30/month $300 billed yearly Start Now 10,000 credits Luma and… |
Pro
| Limit | Listed value | Source |
|---|---|---|
| Price, monthly billingPer month | $90 / mo | lumalabs.aichecked Oct 23 Show the quote…Edit access for guest collaborators Commercial use Pro $90/month $900 billed yearly Start Now Everything in Plus,… |
| Price, yearly billingPer year | $900 / yr | lumalabs.aichecked Oct 23 Show the quote…for guest collaborators Commercial use Pro $90/month $900 billed yearly Start Now Everything in Plus, with: 40,000… |
Ultra
| Limit | Listed value | Source |
|---|---|---|
| Price, monthly billingPer month | $300 / mo | lumalabs.aichecked Oct 23 Show the quote…with: 40,000 credits 4x usage with the Luma Agents Ultra $300/month $3,000 billed yearly Start Now Everything in Pro,… |
| Price, yearly billingPer year | $3,000 / yr | lumalabs.aichecked Oct 23 Show the quote…credits 4x usage with the Luma Agents Ultra $300/month $3,000 billed yearly Start Now Everything in Pro, with: 150,000… |