Otter.ai
- Free tier
- Yes
- Limits tracked
- 4
- Last checked
- Last change
- None recorded
- Source
- otter.ai/pricing
What the free tier includes
Each number is copied from otter.ai as it read on Oct 23, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| Max lengthLongest meeting, recording or video | 30 min | otter.aichecked Oct 23 Show the quote…minutes per user Max transcription time per conversation 30 minutes 90 minutes 4 hours 4 hours Max number of… |
| Messages per monthChat messages each month | 20 messages / mo | otter.aichecked Oct 23 Show the quote…srt; bulk export Max monthly queries for Otter AI Chat 20 per user (3 per conversation) 50 per user 200 per user… |
| Audio / video minutesMinutes each month | 300 min / mo | otter.aichecked Oct 23 Show the quote…& recording transcription monthly limit (no rollover) 300 minutes per user* 1,200 minutes per user* Unlimited… |
| Team membersPeople on the account | 5 | otter.aichecked Oct 23 Show the quote…Schedule a demo Workspace Size Max workspace members 5 5 billed users 25 billed users Unlimited Automatic… |
Otter.ai next to other AI tools
The same limits for 23 services in this category. Otter.ai is the highlighted row.
| Service | Max length | Audio / video minutes | Messages per month | Team members | Source |
|---|---|---|---|---|---|
| Otter.ai This page | 30 | 300 | 20 | 5 | otter.aichecked Oct 23 |
| Bolt.new | not published | not published | not published | not published | bolt.newchecked Oct 23 |
| Claude (consumer plans) | not published | not published | not published | not published | claude.comchecked Oct 23 |
| Cursor (individual plans) | not published | not published | not published | not published | cursor.comchecked Oct 23 |
| Descript | not published | 60 | not published | not published | descript.comchecked Oct 23 |
| Fireflies.ai | 120 | not published | not published | not published | fireflies.aichecked Oct 23 |
| Gamma AI tool that builds presentations, documents and webpages from a prompt or your text. Not read automatically | not published | not published | not published | not published | gamma.app |
| GitHub Copilot (individual plans) | not published | not published | not published | not published | github.comchecked Oct 23 |
| Google AI plans (Gemini app) | not published | not published | not published | not published | one.google.comchecked Oct 23 |
| Grammarly | not published | not published | 100 | not published | grammarly.comchecked Oct 23 |
| HeyGen | 1 | not published | not published | not published | heygen.comchecked Oct 23 |
| Jasper Trial only | not published | not published | not published | not published | jasper.aichecked Oct 23 |
| Lovable | not published | not published | not published | not published | lovable.devchecked Oct 23 |
| Luma AI (Dream Machine) No free tier | not published | not published | not published | not published | lumalabs.aichecked Oct 23 |
| Microsoft Copilot (individuals, via Microsoft 365) | not published | not published | not published | not published | microsoft.comchecked Oct 23 |
| Pika | not published | not published | not published | not published | pika.artchecked Oct 23 |
| Replit (Core / Pro) | not published | not published | not published | not published | replit.comchecked — |
| Runway | not published | not published | not published | not published | runway.comchecked Oct 23 |
| Suno | not published | not published | not published | not published | suno.comchecked Oct 23 |
| Synthesia | not published | 10 | not published | not published | synthesia.iochecked Oct 23 |
| Windsurf No free tier | not published | not published | not published | not published | windsurf.comchecked Oct 23 |
| Writesonic Trial only | not published | not published | not published | not published | writesonic.comchecked Oct 23 |
| v0 by Vercel | not published | not published | not published | not published | v0.appchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/otter/) HTML
<a href="https://tierdiff.com/p/otter/"><img src="https://tierdiff.com/badge/otter.svg" alt="Otter.ai free tier on TierDiff" height="20"></a> Badges for one limit: Team members, Messages per month, Audio / video minutes, Max length
Other plans, as listed
Prices and limits of the paid plans, copied from the same page. The free tier above is what TierDiff tracks first.
Pro
| Limit | Listed value | Source |
|---|---|---|
| Max lengthLongest meeting, recording or video | 90 min | otter.aichecked Oct 23 Show the quote…user Max transcription time per conversation 30 minutes 90 minutes 4 hours 4 hours Max number of real-time… |
| Messages per monthChat messages each month | 50 messages / mo | otter.aichecked Oct 23 Show the quote…queries for Otter AI Chat 20 per user (3 per conversation) 50 per user 200 per user 200 per user MCP server integration… |
| Audio / video minutesMinutes each month | 1,200 min / mo | otter.aichecked Oct 23 Show the quote…monthly limit (no rollover) 300 minutes per user* 1,200 minutes per user* Unlimited Unlimited Imported file… |
| Price per seatPer user per month | $16.99 / mo | otter.aichecked Oct 23 Show the quote…New Otter MCP server Pro For individuals and small teams $16.99 /user/month $16.99 $8.49* /user/month save 50% Buy now… |
| Price per seat, billed yearlyPer user per month, paid for the year | $8.33 / mo | otter.aichecked Oct 23 Show the quote…New Otter MCP server Pro For individuals and small teams $8.33 /user/month save 51% $8.33 $4.17* /user/month save 50%… |
Business
| Limit | Listed value | Source |
|---|---|---|
| Max lengthLongest meeting, recording or video | 240 min | otter.aichecked Oct 23 Show the quote…transcription time per conversation 30 minutes 90 minutes 4 hours 4 hours Max number of real-time recordings and… |
| Messages per monthChat messages each month | 200 messages / mo | otter.aichecked Oct 23 Show the quote…Otter AI Chat 20 per user (3 per conversation) 50 per user 200 per user 200 per user MCP server integration for AI… |
| Price per seatPer user per month | $30 / mo | otter.aichecked Oct 23 Show the quote…integrations Business Best Value For medium-sized teams $30 $24 /user/month 20% off for 3 months+ Buy now Unlimited… |
| Price per seat, billed yearlyPer user per month, paid for the year | $19.99 / mo | otter.aichecked Oct 23 Show the quote…integrations Business Best Value For medium-sized teams $19.99 /user/month save 33% Buy now Unlimited meetings + in-app… |