Google App Engine
- Free tier
- Yes
- Limits tracked
- 1
- Last checked
- Last change
- None recorded
What the free tier includes
Each number is copied from docs.cloud.google.com as it read on Oct 22, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| MemoryRAM of a free instance | 384 MB | docs.cloud.google.comchecked Oct 22 Show the quote…| CPU Limit | Supported Scaling Types | F1 (default) | 384 MB | 600 MHz | automatic | F2 | 768 MB | 1.2 GHz |… |
Google App Engine next to other hosting
The same limits for 14 services in this category. Google App Engine is the highlighted row.
| Service | Memory | Source |
|---|---|---|
| Google App Engine This page | 384 | cloud.google.comchecked Oct 22 |
| Azure App Service | 1,024 | azure.microsoft.comchecked Oct 22 |
| Cloudflare Pages Static sites on Cloudflare's network, with server code billed as Workers requests. | not published | developers.cloudflare.comchecked Oct 22 |
| Cloudways Managed servers on a cloud you choose, for WordPress and PHP apps; a trial, no free plan. Trial only | not published | cloudways.comchecked Oct 22 |
| DigitalOcean App Platform DigitalOcean's PaaS: deploy from Git or a container image, next to its managed databases. | not published | digitalocean.comchecked Oct 22 |
| Fly.io Fast-starting VMs called Machines, run in regions near your users, Tokyo included. Trial only | not published | fly.iochecked Oct 22 |
| GitHub Pages Publish a static site from a GitHub repository, built with Jekyll or GitHub Actions. | not published | docs.github.comchecked Oct 22 |
| Heroku Deploy with git push; buildpacks, dynos and add-ons. Free plans ended in 2022. No free tier | not published | heroku.comchecked Oct 23 |
| Koyeb Serverless containers and GPUs that scale to zero when idle, with a Tokyo region. No free tier | not published | koyeb.comchecked Oct 23 |
| Netlify Git deploys with a Deploy Preview per pull request; HTML forms collected with no server. | not published | netlify.comchecked Oct 22 |
| Railway Build a project on a canvas from repos, images and templates; pay for resources used. | 512 | railway.comchecked Oct 23 |
| Render Web services, background workers, cron jobs and Postgres side by side in one dashboard. | 512 | render.comchecked Oct 23 |
| Sevalla Static Site Hosting (Kinsta) Kinsta's Sevalla: static sites deployed from Git and served through Cloudflare's CDN. | not published | sevalla.comchecked Oct 23 |
| Vercel Hosting from the team that maintains Next.js, with preview URLs for each branch and PR. | not published | vercel.comchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
Markdown
[](https://tierdiff.com/p/google-app-engine/) HTML
<a href="https://tierdiff.com/p/google-app-engine/"><img src="https://tierdiff.com/badge/google-app-engine.svg" alt="Google App Engine free tier on TierDiff" height="20"></a>