Koyeb
- Free tier
- No
- Limits tracked
- 0
- Last checked
- Last change
- None recorded
About Koyeb
Serverless containers and GPUs that can scale to zero. Tokyo is a core region.
Koyeb is a serverless platform that deploys apps from Docker images or Git repositories, building Node.js, Python, Go, Ruby, PHP, Java or Scala code, or a Dockerfile. Instances autoscale and can scale down to zero when no traffic arrives, and GPU instance types range from inference cards to multi-GPU machines. Its edge network routes requests to the nearest core region where the app runs, and the platform can also be managed from a CLI, an API, Terraform or Pulumi. Koyeb announced in February 2026 that it is joining Mistral AI. According to the announcement, the service continues, the Starter plan is discontinued, and new users need a paid plan and a payment method (the plans on the pricing page are Pro, Scale and Enterprise only).
Characteristics
- Deploy from Docker images or Git (buildpacks or a Dockerfile)
- Autoscaling, scale to zero and autohealing
- GPU instances, including multi-GPU configurations
- Serverless Postgres
- CLI, REST API, Terraform and Pulumi
Summarized by TierDiff from the vendor's own documentation, checked on Oct 16, 2026. Sources: Koyeb docs, Koyeb docs — Regions, Koyeb docs — Instances, Koyeb docs — Build from Git, Koyeb — Pricing, Koyeb blog — Koyeb is joining Mistral AI (2026-02-17)
What the free tier includes
No free-tier limits are recorded for this service.
Koyeb next to other hosting
The same limits for 14 services in this category. Koyeb is the highlighted row.
| Service | Bandwidth out | Memory | Sites / projects | File storage | Team members | Source |
|---|---|---|---|---|---|---|
| Koyeb Serverless containers and GPUs that scale to zero when idle, with a Tokyo region. This page No free tier | not published | not published | not published | not published | not published | koyeb.comchecked Oct 23 |
| Azure App Service | not published | 1,024 | not published | not published | not published | azure.microsoft.comchecked Oct 22 |
| Cloudflare Pages Static sites on Cloudflare's network, with server code billed as Workers requests. | Unlimited | not published | 100 | not published | not published | developers.cloudflare.comchecked Oct 22 |
| Cloudways Managed servers on a cloud you choose, for WordPress and PHP apps; a trial, no free plan. Trial only | not published | not published | not published | not published | not published | cloudways.comchecked Oct 22 |
| DigitalOcean App Platform DigitalOcean's PaaS: deploy from Git or a container image, next to its managed databases. | 1 GB | not published | 3 | not published | not published | digitalocean.comchecked Oct 22 |
| Fly.io Fast-starting VMs called Machines, run in regions near your users, Tokyo included. Trial only | not published | not published | not published | 10 GB | not published | fly.iochecked Oct 22 |
| GitHub Pages Publish a static site from a GitHub repository, built with Jekyll or GitHub Actions. | 100 GB | not published | not published | 1 GB | not published | docs.github.comchecked Oct 22 |
| Google App Engine | not published | 384 | not published | not published | not published | cloud.google.comchecked Oct 22 |
| Heroku Deploy with git push; buildpacks, dynos and add-ons. Free plans ended in 2022. No free tier | not published | not published | not published | not published | not published | heroku.comchecked Oct 23 |
| Netlify Git deploys with a Deploy Preview per pull request; HTML forms collected with no server. | not published | not published | not published | not published | 1 | netlify.comchecked Oct 22 |
| Railway Build a project on a canvas from repos, images and templates; pay for resources used. | not published | 512 | not published | 500 MB | not published | railway.comchecked Oct 23 |
| Render Web services, background workers, cron jobs and Postgres side by side in one dashboard. | 5 GB | 512 | 25 | not published | 1 | render.comchecked Oct 23 |
| Sevalla Static Site Hosting (Kinsta) Kinsta's Sevalla: static sites deployed from Git and served through Cloudflare's CDN. | 100 GB | not published | 100 | not published | not published | sevalla.comchecked Oct 23 |
| Vercel Hosting from the team that maintains Next.js, with preview URLs for each branch and PR. | 100 GB | not published | not published | 1 GB | 1 | vercel.comchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
[](https://tierdiff.com/p/koyeb/) <a href="https://tierdiff.com/p/koyeb/"><img src="https://tierdiff.com/badge/koyeb.svg" alt="Koyeb free tier on TierDiff" height="20"></a> Other plans, as listed
Prices and limits of the paid plans, copied from the same page. The free tier above is what TierDiff tracks first.
Included with paid plans
| Limit | Listed value | Source |
|---|---|---|
| Database sizeSpace for your data | 1 GB | koyeb.comchecked Oct 23 Show the quote…per GB Free 5h $0 /hr $0 /mo vCPU 0.25 RAM 1 GB Storage 1GB Small $0.04 /hr $29.76 /mo vCPU 0.25 RAM 1 GB Storage ∞… |
| Time before sleepIdle time before the service stops | 60 min | koyeb.comchecked Oct 23 Show the quote…scales down to zero when it doesn’t receive any traffic for 1 hour. Scale-to-zero on this Instance cannot be disabled,… |
| MemoryRAM of a free instance | 512 MB | koyeb.comchecked Oct 23 Show the quote…a Web Service free of charge. Each Free Instance provides 512MB of RAM, 0.1 vCPU, and 2GB of SSD. Each organization is… |