Vercel
- Free tier
- Yes
- Limits tracked
- 5
- Last checked
- Last change
- None recorded
- Source
- vercel.com/pricing
About Vercel
Next.js, from the team that maintains it. A preview URL for every branch.
Vercel deploys web apps from Git and is built around Next.js, which Vercel maintains. On Vercel, Next.js features such as Incremental Static Regeneration and image optimization work without extra setup, and frameworks such as SvelteKit, Nuxt and Astro are supported too. Every push to a non-production branch and every pull request gets its own preview deployment, with one URL for the branch and one for each commit. Server code runs as Vercel Functions in a region you pick, while static files are served from its CDN. The free Hobby plan is for non-commercial personal use only, and Vercel counts ads, selling products and sites whose main purpose is affiliate links as commercial use.
Characteristics
- Preview deployments for branches and pull requests, with a URL for the branch and one for each commit
- Next.js deploys need no configuration, with ISR and image optimization supported
- Also supports SvelteKit, Nuxt, Astro, Remix, Vite and other frameworks
- The function region can be set per project or per function
- Deploy via Git integration or the Vercel CLI
Summarized by TierDiff from the vendor's own documentation, checked on Oct 16, 2026. Sources: Vercel docs — Next.js on Vercel, Vercel docs — Frameworks on Vercel, Vercel docs — Environments, Vercel docs — Global network and regions, Vercel docs — Configuring regions for Vercel Functions, Vercel docs — Fair Use Guidelines, Vercel docs — Hobby plan
What the free tier includes
Each number is copied from vercel.com as it read on Oct 23, 2026. Open a quote to see the exact sentence.
| Limit | Free amount | Source |
|---|---|---|
| Bandwidth outData sent to visitors | 100 GB / mo | vercel.comchecked Oct 23 Show the quote…Included in Flat Rate CDN Custom Fast Data Transfer 100 GB / month included Included in Flat Rate CDN Custom… |
| EventsTracked events each month | 50,000 events / mo | vercel.comchecked Oct 23 Show the quote…/ month $0.65 per 10K events Custom Web Analytics Events 50K events / month included $3 per 100K events Custom Web… |
| RequestsFunction or API calls | 1,000,000 requests / mo | vercel.comchecked Oct 23 Show the quote…Starting at $0.0106 per GB-hr Custom Function Invocations 1M / month included Starting at $0.60 per 1M Custom Service… |
| Team membersPeople on the account | 1 | vercel.comchecked Oct 23 Show the quote…Suffix — $100 / month Team Seats Developer seat 1 $20 / month Custom Viewer seat — Unlimited Custom Billing… |
| File storageUploads, images, objects | 1 GB | vercel.comchecked Oct 23 Show the quote…/ month per 25K redirects Custom Blob Blob Storage Size 1 GB / month included $0.023 per GB Custom Blob Simple… |
Vercel next to other hosting
The same limits for 14 services in this category. Vercel is the highlighted row.
| Service | Bandwidth out | File storage | Team members | Events | Requests | Source |
|---|---|---|---|---|---|---|
| Vercel Hosting from the team that maintains Next.js, with preview URLs for each branch and PR. This page | 100 GB | 1 GB | 1 | 50K | 1M | vercel.comchecked Oct 23 |
| Azure App Service | not published | not published | not published | not published | not published | azure.microsoft.comchecked Oct 22 |
| Cloudflare Pages Static sites on Cloudflare's network, with server code billed as Workers requests. | Unlimited | not published | not published | not published | not published | developers.cloudflare.comchecked Oct 22 |
| Cloudways Managed servers on a cloud you choose, for WordPress and PHP apps; a trial, no free plan. Trial only | not published | not published | not published | not published | not published | cloudways.comchecked Oct 22 |
| DigitalOcean App Platform DigitalOcean's PaaS: deploy from Git or a container image, next to its managed databases. | 1 GB | not published | not published | not published | not published | digitalocean.comchecked Oct 22 |
| Fly.io Fast-starting VMs called Machines, run in regions near your users, Tokyo included. Trial only | not published | 10 GB | not published | not published | not published | fly.iochecked Oct 22 |
| GitHub Pages Publish a static site from a GitHub repository, built with Jekyll or GitHub Actions. | 100 GB | 1 GB | not published | not published | not published | docs.github.comchecked Oct 22 |
| Google App Engine | not published | not published | not published | not published | not published | cloud.google.comchecked Oct 22 |
| Heroku Deploy with git push; buildpacks, dynos and add-ons. Free plans ended in 2022. No free tier | not published | not published | not published | not published | not published | heroku.comchecked Oct 23 |
| Koyeb Serverless containers and GPUs that scale to zero when idle, with a Tokyo region. No free tier | not published | not published | not published | not published | not published | koyeb.comchecked Oct 23 |
| Netlify Git deploys with a Deploy Preview per pull request; HTML forms collected with no server. | not published | not published | 1 | not published | not published | netlify.comchecked Oct 22 |
| Railway Build a project on a canvas from repos, images and templates; pay for resources used. | not published | 500 MB | not published | not published | not published | railway.comchecked Oct 23 |
| Render Web services, background workers, cron jobs and Postgres side by side in one dashboard. | 5 GB | not published | 1 | not published | not published | render.comchecked Oct 23 |
| Sevalla Static Site Hosting (Kinsta) Kinsta's Sevalla: static sites deployed from Git and served through Cloudflare's CDN. | 100 GB | not published | not published | not published | not published | sevalla.comchecked Oct 23 |
Embed
A badge with the free-tier value, updated whenever TierDiff rebuilds. It links back to this page.
[](https://tierdiff.com/p/vercel/) <a href="https://tierdiff.com/p/vercel/"><img src="https://tierdiff.com/badge/vercel.svg" alt="Vercel free tier on TierDiff" height="20"></a> Badges for one limit: Bandwidth out, Requests, File storage, Team members, Events